1. Full coverage of bra with high elastic fabric, fits with all kinds of breast types. Inner layer of bra with holes to gather your breast together;
2. Overlapped crotch design makes it convenient for lavatory visits;
Lace leg openings that is gracefully shaped;
3. Butt lifting design with extra mesh contours your curves effectively;
4. 3 rows of hook-and-eye closure with nylon fabric make it;
5. convenient for customized fit and compression level;
6. Open bust design for supportive side fit;
7. Tripple layers fabric of abdomen area to enhance compression level around abdomen;
8. Upgraded mesh fabric, tighter than everyday wear shapewear, compression level up;
9. Lower hem with elastic waist band lifts and supports your breast.
Garment Care
Material Composition: Surface: 82%nylon+ 18% Spandex; Liner: 74%nylon+ 26% Spandex
Cold Hand Wash Separately
Size Chart
Size | US | Bust | Waist | Hip | |||
Inches | CM | Inches | CM | Inches | CM | ||
S | 4-6 | 33.9-36.2 | 86-92 | 26-28.3 | 66-72 | 35.4-37.8 | 90-96 |
M | 8-10 | 36.2-38.6 | 92-98 | 28.3-30.7 | 72-78 | 37.8-40.2 | 96-102 |
L | 12-14 | 38.6-40.9 | 98-104 | 30.7-33.1 | 78-84 | 40.2-42.5 | 102-108 |
XL | 16-18 | 40.9-43.3 | 104-110 | 33.1-35.4 | 84-90 | 42.5-44.9 | 108-114 |
XXL | 18-20 | 43.3-45.7 | 110-116 | 35.4-37.8 | 90-96 | 44.9-47.2 | 114-120 |
3XL | 20-22 | 45.7-48 | 116-122 | 37.8-40.2 | 96-102 | 47.2-49.6 | 120-126 |
4XL | 22-24 | 48-50.4 | 122-128 | 40.2-42.5 | 102-108 | 49.6-52 | 126-132 |
5XL | 24-26 | 50.4-52.8 | 128-134 | 42.5-44.8 | 108-114 | 52-54.3 | 132-138 |
6XL | 26-28 | 52.8-55.1 | 134-140 | 44.9-47.2 | 114-120 | 54.3-56.7 | 138-144 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.